Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 09:16 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 9567
Total Files 24162
Total Pages 54674
Total Visits 68382
Total KBytes 24141
Total Unique Sites 55122
Total Unique URLs 35712
Total Unique Referrers 34937
Total Unique User Agents 20349
. Avg Max
Hits per Hour 24793 38751
Hits per Day 86341 1695
Files per Day 52992 64916
Pages per Day 1250 86688
Sites per Day 2273 1861
Visits per Day 63664 50891
KBytes per Day 16995 70447
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 19784 39.55% 3943 39.96% 4313 44.45% 52226 25.22% 1522 25.27% 63613 33.90%
2 9740 42.73% 87102 45.04% 72036 40.29% 66228 28.89% 96669 31.53% 96198 37.05%
20901 65050 17.72% 20338 45.04% 76023 45.04% 762 45.04% 55275 45.04% 96372 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25554 94026 3.50% 82713 27249 2.86% 47017 47628 4.52% 28499 337052.63%
1 49901 30359 3.71% 97369 791 3.36% 47354 67815 4.76% 20575 99579 4.13%
2 69336 84187 4.20% 9318 56438 3.99% 56223 75546 5.41% 53106 52420 6.56%
3 96447 18156 3.75% 72758 72470 3.56% 18917 28032 4.17% 68841 44471 4.74%
4 22057 51554 3.65% 71720 69074 3.43% 99182 218 4.74% 2779 49082 4.89%
5 197 593 4.50% 30577 147 4.72% 49873 77930 5.82% 67961 70447 6.41%
6 77508 37297 4.47% 54634 86826 4.30% 93734 10856 5.32% 62371 46839 5.46%
7 63276 58818 6.60% 64994 36033 6.95% 31287 83911 4.99% 64064 128 6.54%
8 28381 86121 4.19% 51681 100 3.92% 55194 50863 4.57% 317 57973 4.64%
9 99944 30893 5.18% 58119 49817 5.47% 8823 26080 4.16% 20263 86330 5.55%
10 63376 74897 4.91% 73156 57109 5.20% 85752 35526 3.70% 3948 49027 3.53%
11 94343 68942 5.31% 85060 25629 5.67% 52852 49124 4.32% 25757 81233 4.85%
12 35244 77437 4.41% 81332 90438 4.39% 28299 81649 4.64% 48410 28243 4.47%
13 12542 6528 4.31% 78059 21364 4.04% 32607 98322 3.95% 7694 95983 3.90%
14 73218 80849 5.77% 53091 58970 6.18% 16374 57039 4.20% 7997 10717 4.23%
15 25981 93056 6.48% 36346 78832 7.68% 42179 62102 3.74% 60065 77423 5.81%
16 39539 41396 3.54% 67860 67838 3.43% 23045 16269 3.81% 96081 35586 3.13%
17 22797 74140 3.44% 56950 55404 3.69% 72461 64643 3.43% 51386 45679 2.90%
18 45491 4477 3.31% 4649 61865 3.54% 61515 12645 3.48% 72581 87495 3.14%
19 5700 8927 3.31% 66327 47879 3.43% 71029 26391 3.81% 25301 10567 3.10%
20 67787 93160 2.81% 78405 90832 2.40% 9429 74485 3.61% 26417 32225 2.47%
21 48624 83366 4.11% 87629 21085 4.23% 48009 39014 3.68% 66763 93499 3.33%
22 43490 71411 1.77% 55363 5005 1.18% 84056 27944 2.15% 92499 89755 1.12%
23 36871 58826 2.75% 37634 7899 2.39% 85217 62934 3.00% 18465 53003 2.48%

Top 30 of 56137 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4384
2 122 0.93% 3314 3.32% 7136
3 80 0.61% 137 0.14% 9775
4 64 0.49% 2873 2.88% 5362
5 58 0.44% 274 0.27% 4107
6 42 0.32% 157 0.16% 2439
7 42 0.32% 109 0.11% 9513
8 42 0.32% 77 0.08% 7924
9 42 0.32% 92 0.09% 7289
10 42 0.32% 63 0.06% 7843
11 36 0.27% 214 0.21% 5305
12 32 0.24% 212 0.21% 2421
13 28 0.21% 165 0.17% 2320
14 28 0.21% 228 0.23% 5362
15 28 0.21% 148 0.15% 6243
16 24 0.18% 127 0.13% 3854
17 22 0.17% 105 0.11% 7523
18 22 0.17% 171 0.17% 7652
19 21 0.16% 8 0.01% 2987
20 21 0.16% 19 0.02% 5836
21 20 0.15% 97 0.10% 3176
22 20 0.15% 111 0.11% 7875
23 18 0.14% 93 0.09% 5062
24 18 0.14% 70 0.07% 7736
25 18 0.14% 63 0.06% 2127
26 18 0.14% 55 0.05% 8889
27 18 0.14% 118 0.12% 7109
28 6 0.05% 15 0.02% 6499
29 6 0.05% 47 0.05% 2252
30 6 0.05% 21 0.02% 3595

Top 10 of 84957 Total URLs By KBytes
# Hits KBytes URL
1 28376 49.64% 74506 74.35% 354
2 84381 0.93% 67745 3.32% 1423
3 97842 0.34% 85163 0.29% 6390
4 56509 0.68% 21951 0.33% 4315
5 89625 0.80% 17535 0.60% 8245
6 55035 0.16% 1140 0.90% 2935
7 65454 0.92% 32946 0.49% 939
8 64048 0.57% 44299 0.49% 6185
9 13143 0.43% 30125 0.34% 2178
10 78092 0.67% 2470 0.95% 9607

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8310
2 122 0.93% 21 4.09% 7901
3 36 0.27% 7 1.36% 1343
4 32 0.24% 6 1.17% 3946
5 28 0.21% 5 0.97% 4124
6 18 0.14% 5 0.97% 6585
7 28 0.21% 5 0.97% 5326
8 24 0.18% 4 0.78% 9487
9 28 0.21% 3 0.58% 1125
10 22 0.17% 3 0.58% 1548

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8677
2 122 0.93% 33 6.48% 3301
3 32 0.24% 9 1.77% 2848
4 36 0.27% 8 1.57% 1091
5 18 0.14% 7 1.38% 2852
6 18 0.14% 6 1.18% 197
7 28 0.21% 5 0.98% 1925
8 24 0.18% 5 0.98% 8566
9 28 0.21% 5 0.98% 8933
10 28 0.21% 4 0.79% 3845

Top 15 of 3056 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
15 5 0.01% 81 0.00% 67 0.00% Generic TLD (info)
20 28 0.01% 76 0.00% 70 0.00% Thailand

77

1
Top 51 of 2833 Total Referrers
# Hits Referrer
1 43 0.14% https://images.google.com.py/url?sa=t&url=http://maps.google.sh/url?q=http://hdorg2.ru/article?today-51300582
2 48 0.63% https://image.google.tk/url?q=https://maps.google.se/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-07660920
3 38 0.72% http://local.google.com.kw/url?q=http://map.google.ee/url?q=http://hdorg2.ru/article?today-00725231
4 27 0.99% https://clients1.google.com.lb/url?q=http://map.google.co.nz/url?q=http://hdorg2.ru/article?today-66168290
4 20 0.20% http://www.google.ee/url?q=http://images.google.com.by/url?q=http://hdorg2.ru/article?today-04416254
6 20 0.43% http://image.google.co.nz/url?q=https://maps.google.je/url?q=http://hdorg2.ru/article?today-22184435
7 2 0.58% http://images.google.bj/url?q=http://toolbarqueries.google.tm/url?q=http://hdorg2.ru/article?today-11028594
8 68 0.87% https://cse.google.st/url?q=https://toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-11082550
9 71 0.80% https://toolbarqueries.google.ga/url?q=/http://images.google.sc/url?q=http://hdorg2.ru/article?today-11749979
10 38 0.31% http://image.google.com.cy/url?q=https://image.google.st/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-01572868
11 65 0.24% http://www.google.co.ke/url?q=http://image.google.com.uy/url?q=http://hdorg2.ru/article?today-25858446
12 90 0.67% http://alt1.toolbarqueries.google.com.np/url?q=http://images.google.dj/url?q=http://hdorg2.ru/article?today-64792685
13 22 0.17% http://cse.google.lk/url?sa=i&url=http://cse.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-45791322
14 14 0.69% http://images.google.co.in/url?q=http://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-20864960
15 18 0.11% https://maps.google.co.nz/url?q=https://maps.google.com.hk/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-04896914
16 10 0.93% http://images.google.com.jo/url?q=http://toolbarqueries.google.com.ua/url?q=http://hdorg2.ru/article?today-70215620
17 30 0.57% https://maps.google.sc/url?q=http://images.google.com.gi/url?q=http://hdorg2.ru/article?today-46149699
18 97 0.79% https://clients1.google.co.uk/url?rct=j&url=&usg=YCTSL6P0oSvlnYamWAdbNWRq7bAvDV&ved=qFGArzFBQILTOo2tOELRpoel5FCLCAhttps://toolbarqueries.google.tm/url?q=http://hdorg2.ru/article?today-42305830
29 13 0.41% http://images.google.com.au/url?q=https://maps.google.com.ag/url?q=http://hdorg2.ru/article?today-91068537
20 47 0.45% http://images.google.com.sa/url?q=http://local.google.st/url?q=http://hdorg2.ru/article?today-26502776
21 35 0.69% http://map.google.at/url?q=https://images.google.com.py/url?q=http://hdorg2.ru/article?today-02445936
22 51 0.59% https://maps.google.co.il/url?q=http://images.google.az/url?q=http://hdorg2.ru/article?today-14213891
23 4 0.56% https://should.sandbox.google.com.pe/url?q=http://maps.google.bs/url?q=http://hdorg2.ru/article?today-42905412
24 9 0.74% http://map.google.ru/url?q=http://alt1.toolbarqueries.google.pl/url?q=http://hdorg2.ru/article?today-06984055
25 38 0.81% http://map.google.com.jm/url?q=https://toolbarqueries.google.mv/url?q=http://hdorg2.ru/article?today-50601834
26 50 0.77% http://image.google.ci/url?q=https://maps.google.se/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-54136000
27 4 0.22% http://images.google.com.bh/url?q=http://www.google.to/url?q=http://hdorg2.ru/article?today-35608000
28 91 0.94% http://local.google.dk/url?q=http://local.google.dz/url?q=http://hdorg2.ru/article?today-16607595
29 78 0.15% https://cse.google.fi/url?sa=t&url=https://toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-25279614
30 60 0.96% http://cse.google.co.uz/url?q=http://alt1.toolbarqueries.google.af/url?q=http://hdorg2.ru/article?today-66563945
31 8 0.73% https://images.google.com.py/url?sa=t&url=http://hdorg2.ru/article?today-51300582
32 88 0.43% https://cse.google.fi/url?sa=t&url=https://toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-25279614
33 24 0.87% http://local.google.com.kw/url?q=http://hdorg2.ru/article?today-00725231
34 15 0.42% https://clients1.google.com.lb/url?q=http://hdorg2.ru/article?today-66168290
35 21 0.65% http://www.google.ee/url?q=http://hdorg2.ru/article?today-04416254
36 75 0.59% http://image.google.co.nz/url?q=http://hdorg2.ru/article?today-22184435
37 29 0.33% http://images.google.bj/url?q=http://hdorg2.ru/article?today-11028594
38 10 0.38% https://cse.google.st/url?q=http://hdorg2.ru/article?today-11082550
39 78 0.26% https://toolbarqueries.google.ga/url?q=/http://hdorg2.ru/article?today-11749979
40 4 0.24% http://image.google.com.cy/url?q=http://hdorg2.ru/article?today-01572868
41 98 0.57% http://www.google.co.ke/url?q=http://hdorg2.ru/article?today-25858446
42 91 0.12% http://alt1.toolbarqueries.google.com.np/url?q=http://hdorg2.ru/article?today-64792685
43 67 0.85% http://cse.google.lk/url?sa=i&url=http://hdorg2.ru/article?today-45791322
44 96 0.51% http://images.google.co.in/url?q=http://hdorg2.ru/article?today-20864960
45 89 0.61% https://maps.google.co.nz/url?q=http://hdorg2.ru/article?today-04896914
46 42 0.96% http://images.google.com.jo/url?q=http://hdorg2.ru/article?today-70215620
47 27 0.36% https://maps.google.sc/url?q=http://hdorg2.ru/article?today-46149699
48 34 0.55% https://clients1.google.co.uk/url?rct=j&url=&usg=YCTSL6P0oSvlnYamWAdbNWRq7bAvDV&ved=qFGArzFBQILTOo2tOELRpoel5FCLCAhttp://hdorg2.ru/article?today-42305830
49 16 0.54% http://images.google.com.au/url?q=http://hdorg2.ru/article?today-91068537
50 86 0.42% http://images.google.com.sa/url?q=http://hdorg2.ru/article?today-26502776
51 12 0.65% http://http://maps.google.sh/url?q=http://hdorg2.ru/article?today-51300582

3969, 75, 6560, 7475, 1842, 7300, 9465, 1721, 4533, 8182, 130, 7592, 2666, 3852, 3607, 5320, 8776, 4726, 7356, 3489, 4954, 1263, 6423, 8452, 395, 5153, 7779, 5725, 5237, 6677, 9590, 6419, 7391, 3700, 3344, 3944, 7976, 2716, 8190, 5354, 7800, 9110, 3252, 6023, 4409, 7332, 4695, 2363, 4894, 6831, 3250, 6535, 5980, 5623, 418, 2755, 1482, 3796, 6697, 3221, 2517, 5104, 4302, 9295, 3528, 7433, 6899


Generated by Webalizer Version 2.23